![]() |
![]() |

|
![]() |
LG SteamWasher Series WM3875HVCA Washer (Graphite Steel)
27" Front-Load Steam Washer with 4.2 cu. ft. Capacity, 14 Wash Cycles, 13 Options, SteamFresh/Sanitary Cycles, 1,400 RPM Spin Speed and LCD Display: Graphite Steel DISCONTINUED
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
2 Year Extended Warranty for LG WM3875HVCA 2 Year Extended Warranty for Appliances (ID: 8006) |
$99.99 | QUANTITY: |
|
3 Year Extended Warranty for LG WM3875HVCA 3 Year Extended Warranty for Appliances (ID: 8007) |
$129.99 | QUANTITY: |
|
4 Year Extended Warranty for LG WM3875HVCA 4 Year Extended Warranty for Appliances (ID: 8008) |
$149.99 | QUANTITY: |
|
5 Year Extended Warranty for LG WM3875HVCA 5 Year Extended Warranty for Appliances (ID: 8009) |
$199.99 | QUANTITY: |
|
LG WDP4V Pedestal (Graphite Steel) 14'' Laundry Pedestal Plus Storage Drawer: Graphite Steel DISCONTINUED |
$230.00 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Capacity and Appearance | |
| Capacity: | 4.2 Cu. Ft. |
| Dry Linen Capacity: | > 10.1 kg |
| Design Look: | Front Control |
| Intelligent Electronic Controls: | Yes with LCD Display |
| Dial-A-Cycle: | Yes |
| Energy Star Compliant: | Yes |
| 14 Cycles | |
| SteamFresh: | Yes |
| Allergiene: | Yes |
| BrightWhite: | Yes |
| Sanitary (158°F): | Yes |
| Bulky/Large: | Yes |
| Heavy Duty: | Yes |
| Cotton/Normal: | Yes |
| Perm Press: | Yes |
| Delicates: | Yes |
| Towels: | Yes |
| Rinse+Spin: | Yes |
| Hand Wash/Wool: | Yes |
| Speed Wash: | Yes |
| Tub Clean+: | Yes |
| 5 Wash/Rinse Temps | |
| Extra Hot/Cold: | Yes |
| Hot/Cold: | Yes |
| Warm/Warm: | Yes |
| Warm/Cold: | Yes |
| Cold/Cold: | Yes |
| Spin Speeds | |
| Extra High: | Yes (1,400 RPM Max) |
| High: | Yes |
| Medium: | Yes |
| Low: | Yes |
| No Spin: | Yes |
| 13 Options | |
| Prewash: | Yes |
| Extra Rinse: | Yes |
| Water Plus: | Yes |
| Drum Light: | Yes |
| Fresh Care: | Yes |
| Delay Wash: | Up to 19 Hours |
| Steam: | Yes |
| Custom Program: | Yes |
| Child Lock: | Yes |
| Wash/Rinse Optimizer: | Yes |
| Language Selection: | Yes |
| ColdWash: | Yes |
| StainCare: | Yes |
| Fabric Care Features | |
| ColdWash Option: | Yes |
| Allergiene Cycle: | Yes |
| SenseClean System: | Yes |
| RollerJets and Forced Water Circulation: | Yes |
| Convenience Features | |
| No. of Water Levels: | Automatically Adjusts to Size of Load |
| No. of Soil Levels: | 5 |
| 4 Tray Dispenser: | Prewash, Main Wash (with Liquid Detergent Cup), Bleach, Softener |
| LoDecibel Quiet Operation: | Yes |
| End of Cycle Beeper: | Yes |
| Child Lock: | Yes |
| Tub Light: | White LED |
| TrueBalance Anti-Vibration System: | Yes |
| TrueSteam Generator: | Yes |
| LoadSense: | Yes |
| Auto Suds Removal: | Yes |
| Forced Drain System: | Yes |
| Status Indicator(s): | Yes |
| Internal Water Heater: | 1,000 Watts |
| Leveling Legs: | 4 Adjustable Legs |
| Easy Loading TilTub: | Yes |
| Motor and Agitator | |
| Motor Type: | Direct Drive Motor |
| Motor Speed: | Variable |
| Axis: | Horizontal |
| Materials and Finishes | |
| NeveRust Stainless Steel Drum: | Yes |
| Cabinet: | Painted Steel |
| Control Panel: | Plastic |
| Top Plate: | Porcelain |
| Transparent Door Glass: | Yes |
| Door Rim: | Chrome |
| Power Source | |
| Ratings: | UL Listed |
| Electrical Requirements / Type: | 120V, 10 Amps / Electric |
| Warranty | |
| 1 Year Parts and Labor: | Yes |
| 10 Years Motor: | Yes |
| Lifetime On Drum: | Yes |
| Dimensions and Weights | |
| Width: | 27" |
| Depth: | 29 3/4" |
| Height: | 38 11/16" |
| Product Weight: | 213.8 Lbs. |
| Shipping Weight: | 232.3 Lbs. |
