![]() |
![]() |

|
![]() |
Frigidaire Gallery Series FGEF304DKF Electric Range (Stainless Steel)
30" Freestanding Electric Double Oven Range with 5 Radiant Elements, SpaceWise Expandable Elements, Keep Warm Zone, 4.3 cu. ft. Main Oven Capacity, True Convection, Express-Select Controls and 2.3 cu. ft. Auxiliary Oven Capacity: Real Stainless Steel
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
4 Year Extended Warranty for Frigidaire FGEF304DKF 4 Year Extended Warranty for Appliances (ID: 8677) |
$149.99 | QUANTITY: |
|
5 Year Extended Warranty for Frigidaire FGEF304DKF 5 Year Extended Warranty for Appliances (ID: 8678) |
$199.99 | QUANTITY: |
|
2 Year Extended Warranty for Frigidaire FGEF304DKF 2 Year Extended Warranty for Appliances (ID: 8679) |
$99.99 | QUANTITY: |
|
3 Year Extended Warranty for Frigidaire FGEF304DKF 3 Year Extended Warranty for Appliances (ID: 8680) |
$129.99 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Dimensions & Weights | |
| Product Width: | 29 7/8" |
| Product Depth: | 28 1/4" |
| Product Depth with Door Open 90°: | 46" |
| Product Height: | 48" - 49" |
| Cutout Width: | 30" min. |
| Cutout Depth: | 24" min. |
| Cutout Height: | 36" standard |
| Main Oven Interior Width: | 24 1/8" |
| Main Oven Interior Depth: | 18 7/8" |
| Main Oven Interior Height: | 16 1/2" |
| Auxiliary Oven Interior Width: | 24 3/8" |
| Auxiliary Oven Interior Depth: | 19 3/8" |
| Auxiliary Oven Interior Height: | 8 3/8" |
| Approximate Shipping Weight: | 265 lbs. |
| Features | |
| Series: | Frigidaire Gallery |
| Nominal Width: | 30" |
| Colors: | Real Stainless Steel (F), White (W), Black (B) |
| Oven Control/Timing System: | Express-Select |
| Surface Type: | Black Ceramic Glass (F) |
| Window: | Large |
| Exterior Door Finish: | Real Stainless Steel (F) |
| Handle Design: | Stainless Steel (F) |
| Exterior Finish (Side Panels): | Black (F) |
| Convection System: | True Convection |
| Main Oven Cleaning System: | Self Clean |
| Drawer Functionality: | N/A |
| Auxiliary Oven: | Fits-More Oven |
| Oven Controls | |
| Bake/Broil: | Yes/Variable (400 - 500 °F) |
| Convection Conversion: | Effortless (Main) |
| Convection Bake/Broil/Roast: | Yes/Yes/Yes (Main) |
| Quick Bake Convection: | No |
| PowerPlus/Quick Preheat: | Quick |
| My Favorite: | No |
| Chicken Nugget Button: | Yes |
| Pizza Button: | Yes |
| Keep Warm: | Yes |
| Add-a-Minute: | Yes |
| Delay Bake: | Yes |
| Rapid/Quick Clean Option: | Quick |
| Delay Clean: | 2, 3, 4 Hours |
| Kitchen Timer/Timed Cook Option: | Yes/Yes |
| Auto Oven Shutoff: | 6 Hours |
| Oven Lock-out: | Yes |
| Lower Drawer Controls: | N/A |
| Cooktop Features | |
| Right Front Element: | SpaceWise Expandable 9"/12" - 1,700/2,700 Watts |
| Right Rear Element: | 6" - 1,200 Watts |
| Left Front Element: | SpaceWise Expandable 6"/9" - 1,200/3,000 Watts |
| Left Rear Element: | 6" - 1,200 Watts |
| Bridge Element: | N/A |
| Center Element: | Keep Warm Zone - 100 |
| Oven Features | |
| Main/Auxiliary Capacity: | 4.34/2.3 cu. ft. |
| Oven Light: | 1 |
| Hidden Bake Element: | Yes |
| Rack Configuration: | 1 Heavy-Duty, 1 SpaceWise Half-Rack, 1 Effortless |
| Baking System: | Even Baking Technology |
| Broiling System: | PowerPlus |
| Main Bake/Broil Elements: | 2,500/3,400 Watts |
| Auxiliary Bake/Broil Elements: | 2,200/3,000 Watts |
| Auxiliary Oven/Drawer Racks: | 1 Heavy-Duty Handle Rack |
| Certifications | |
| A.D.A. Compliant: | No |
| Sabbath Mode (Star-K Certified): | Yes |
| Specifications | |
| Power Supply Connection Location: | Left Bottom Rear |
| Voltage Rating: | 240V / 208V / 60 Hz |
| Connected Load (kW Rating) @ 240/208 volts: | 15.4/11.6 |
| Minimum Circuit Required: | 40 Amps |
