![]() |
![]() |

Appliances → Side by Side Refrigerators
|
![]() |
GE Profile PSHS6PGZSS Side by Side Refrigerator (Stainless Steel)
25.9 cu. ft. Side by Side Refrigerator with 4 Adjustable Spillproof Glass Shelves, ClimateKeeper System, Integrated Ice/Water Dispenser, LED Lighting, Arctica Icemaker, TurboCool Setting and Slide 'n Store Freezer Baskets: Stainless Steel
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
2 Year Extended Warranty for GE PSHS6PGZSS 2 Year Extended Warranty for Appliances (ID: 7661) |
$99.99 | QUANTITY: |
|
3 Year Extended Warranty for GE PSHS6PGZSS 3 Year Extended Warranty for Appliances (ID: 7662) |
$129.99 | QUANTITY: |
|
4 Year Extended Warranty for GE PSHS6PGZSS 4 Year Extended Warranty for Appliances (ID: 7663) |
$149.99 | QUANTITY: |
|
5 Year Extended Warranty for GE PSHS6PGZSS 5 Year Extended Warranty for Appliances (ID: 7664) |
$199.99 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Dimensions & Weights | |
| Width: | 35 3/4" |
| Width with Door Open 90° with Door Handle: | 43 1/2" |
| Case Depth without Door: | 28" |
| Case Depth less Door Handle: | 32 3/8" |
| Case Depth with Door Handle: | 35" |
| Depth with Fresh Food Door Open 90°: | 50 1/8" |
| Height to Top of Hinge: | 69 3/8" |
| Height to Top of Case: | 68 3/4" |
| Air Clearances - Each Side: | 1/8" |
| Air Clearances - Top: | 1" |
| Air Clearances - Back: | 1" |
| Approximate Shipping Weight: | 380 lbs. |
| Capacities | |
| Total: | 25.9 cu. ft. |
| Fresh Food: | 16.10 cu. ft. |
| Freezer: | 9.80 cu. ft. |
| Shelf Area: | 23.1 sq. ft. |
| Features | |
| ENERGY STAR Qualified: | Yes |
| ADA Compliant: | Yes |
| Fresh Food Features | |
| ClimateKeeper System: | Yes |
| Dual Evaporator: | No |
| Multi-Flow Air System: | Yes |
| Electronic Sensors: | Yes |
| Actual-Temperature Display: | Yes |
| External Controls: | Yes |
| TurboCool Setting: | Yes |
| GE Water Filtration System: | MWF |
| UltraFlow Dispenser: | 64 |
| UltraFlow Dispenser - Features: | Crushed Ice, Cubes, Water |
| UltraFlow Dispenser - Integrated Design: | Yes |
| UltraFlow Dispenser - PreciseFill: | No |
| UltraFlow Dispenser - Light: | LED |
| UltraFlow Dispenser - Child Lock and Door Alarm: | Yes |
| UltraFlow Dispenser - Quick Ice Feature: | Yes |
| UltraFlow Dispenser - Water Filter Indicator Light: | Yes |
| Cabinet Shelves: | 4 Glass |
| Cabinet Shelves - Adjustable: | 3 |
| Cabinet Shelves - Slide-out, Spillproof: | 2 |
| Cabinet Shelves - Crisper Cover (Fixed): | 1 |
| Cabinet Shelves - QuickSpace Shelf: | Yes |
| Integrated Shelf Support System: | Yes |
| Snugger Clip(s): | 2 |
| Freshness Center (3-Stack Drawer System): | Yes |
| Freshness Center - Top Drawer: | Snack |
| Freshness Center - Middle Drawer: | Adjustable Humidity |
| Freshness Center - Bottom Drawer: | Sealed |
| 2-Stack Drawer System: | N/A |
| 2-Stack Drawer System - Top Drawer: | N/A |
| 2-Stack Drawer System - Bottom Drawer: | N/A |
| Snack Drawer: | N/A |
| ClearLook Door Bins: | 4 (3 Adjustable) |
| In-the-Door Beverage Storage: | No |
| BrightSpace Interior Lighting: | LED |
| Quiet Design: | Premium |
| Freezer Features | |
| FrostGuard Technology: | Yes |
| Arctica Icemaker: | Yes |
| Wire Slide-Out Baskets: | 3 (2 Slide-Out) |
| Wire Cabinet Shelves: | 2 |
| Wire Tilt-Out Door Bin(s): | No |
| Door Bins: | 3 (2 Adjustable) |
| BrightSpace Interior Lighting: | LED |
| Exterior | |
| Color(s) Available: | Stainless Steel (SS), White (WW), Black (BB) |
| Door Handles: | Sculptured Stainless Steel |
| Exterior Design: | Contoured Crown Doors |
| Textured Steel Door and Case: | Case Only (Gray) |
| Stainless Steel Side Panel Accessory: | Optional (PS26SPLSS) |
| Adjustable Rollers: | Front |
| Power/Ratings | |
| Voltage: | 120 Volts |
| Frequency: | 60 Hz |
| Amperage: | 15 Amps |
