![]() |
![]() |

|
![]() |
LG DLGX3361W Gas Dryer (White)
27" Front-Load Gas Dryer with 7.4 cu. ft. Capacity, 12 Drying Cycles, Steam/Sanitary Cycles, 9 Options, Sensor Dry and Dual LED Display: White DISCONTINUED
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
2 Year Extended Warranty for LG DLGX3361W 2 Year Extended Warranty for Appliances (ID: 8897) |
$99.99 | QUANTITY: |
|
3 Year Extended Warranty for LG DLGX3361W 3 Year Extended Warranty for Appliances (ID: 8898) |
$129.99 | QUANTITY: |
|
4 Year Extended Warranty for LG DLGX3361W 4 Year Extended Warranty for Appliances (ID: 8899) |
$149.99 | QUANTITY: |
|
5 Year Extended Warranty for LG DLGX3361W 5 Year Extended Warranty for Appliances (ID: 8900) |
$199.99 | QUANTITY: |
|
14'' Laundry Pedestal Plus Storage Drawer: White DISCONTINUED |
$229.99 | QUANTITY: |
|
Washer/Dryer Stacking Kit (ID: 8604) |
$30.00 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Specifications | |
| Capacity: | 7.4 Cu. Ft. |
| Design Look: | Front Control |
| Intelligent Electronic Controls: | Yes with Dual LED Display |
| Dial-A-Cycle: | Yes |
| Drying Programs | |
| Programs: | 12 |
| Sensor Dry: SteamFresh: | Yes |
| SteamSanitary: | Yes |
| Anti Bacterial: | Yes |
| Small Load: | Yes |
| Bulky/Large: | Yes |
| Perm Press: | Yes |
| Cotton/Normal: | Yes |
| Heavy Duty: | Yes |
| Delicates: | Yes |
| Towels: | Yes |
| Manual Dry: Speed Dry: | Yes |
| Air Dry: | Yes |
| Options: | 9 |
| More Time: | Yes |
| Less Time: | Yes |
| ReduceStatic: | Yes |
| EasyIron: | Yes |
| Child Lock: | Yes |
| Custom Program: | Yes |
| Wrinkle Care: | Yes |
| Rack Dry: | Yes |
| Damp Dry Signal: | Yes |
| Temperature Levels: | 5 (High, Medium High, Medium, Low, Ultra Low) |
| Drying Levels: | 5 (Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry) |
| Dry Times: | 60 Min., 50 Min., 40 Min., 30 Min., 20 Min., More Time/Less Time |
| Fabric Care Features | |
| SteamFresh Cycle: | Yes |
| ReduceStatic: | Yes |
| EasyIron: | Yes |
| Sensor Dry: | Yes |
| Precise Temperature Control and Variable Heater: | Yes |
| Convenience Features | |
| LoDecibel Quiet Operation: | Yes |
| End of Cycle Signal: | Yes |
| Child Lock: | Yes |
| Venting Option: | 3 Way Venting |
| Drum Light: | Yes |
| Reversible Door: | Yes |
| Remaining Time Display/Status Indicator(s): | Yes |
| FlowSense Duct Clogging Indicator: | Yes |
| TrueSteam Generator: | Yes |
| Wrinkle Care Option: | Yes |
| SmartDiagnosis: | Yes |
| Anti Bacterial: | Yes |
| Leveling Legs: | 4 Adjustable Legs |
| Drying Rack: | Yes |
| Materials and Finishes | |
| NeveRust Stainless Steel Drum: | Yes |
| Top Plate: | Painted |
| Cabinet: | Painted Steel |
| Control Panel: | Plastic |
| Transparent Glass Door: | Yes |
| Door Rim: | Chrome |
| Power Source | |
| Ratings: | CSA Listed |
| Requirements: | 120V 15 Amps |
| Gas: | 20,000 BTU/Hr. |
| Type: | Gas |
| Dimensions and Weights | |
| Width: | 27" |
| Depth: | 30" |
| Depth with Door Open: | 51" |
| Height: | 38 11/16" |
| Weight: | 135.8 Lbs. |
| Shipping Weight: | 154.5 Lbs. |
