![]() |
![]() |

Appliances → Side by Side Refrigerators
|
![]() |
Frigidaire Professional Series FPHC2398LF Side by Side Refrigerator (Stainless Steel)
22.6 cu. ft. Counter-Depth Side By Side Refrigerator with 3 Sliding SpillSafe Glass Shelves, 2 Humidity Controlled Crispers, Pro-Select Controls, Automatic Alerts, PowerPlus Freeze Function and Energy Star Rated
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
2 Year Extended Warranty for Frigidaire FPHC2398LF 2 Year Extended Warranty for Appliances (ID: 7665) |
$129.99 | QUANTITY: |
|
3 Year Extended Warranty for Frigidaire FPHC2398LF 3 Year Extended Warranty for Appliances (ID: 7666) |
$159.99 | QUANTITY: |
|
4 Year Extended Warranty for Frigidaire FPHC2398LF 4 Year Extended Warranty for Appliances (ID: 7667) |
$199.99 | QUANTITY: |
|
5 Year Extended Warranty for Frigidaire FPHC2398LF 5 Year Extended Warranty for Appliances (ID: 7668) |
$249.99 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Specifications | |
| UPC: | 0-12505-69862-0 |
| Product Type: | Side-By-Side |
| Size: | 23 Cu. Ft. |
| Color: | Stainless Steel |
| Energy Star Certified: | Yes |
| CSA Certified: | Yes |
| Capacity/Design | |
| Capacity: | 22.6 cu. ft. |
| Fresh Food Capacity: | 14.1 cu. ft. |
| Freezer Capacity: | 8.5 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grille: | Molded Silver |
| Door Closers: | Yes |
| Door Handle Design: | Stainless Steel |
| Door Hinge Covers: | Hidden |
| Door Stops: | Yes |
| Door Gasket: | Grey |
| Door Design: | Tall Door |
| Door Finish: | Real Stainless Steel |
| Door Style: | Curved Door |
| Cabinet Color: | Stainless Look |
| Cabinet Finish: | Smooth |
| Ice Maker: | Yes |
| Ice Maker Type: | Transverse |
| Dispenser | |
| Dispenser Type: | Tall, Single Paddle |
| Dispenser Accents: | Stainless-Look Metal |
| Dispenser Controls Style & Color: | Silver Smooth Touch |
| Dispenser Buttons: | 13 |
| Crushed Ice: | Yes |
| Cube Ice: | Yes |
| Water: | Yes |
| Water Filter Change Indicator Light: | Yes |
| Air Filter Change Indicator Light: | Yes |
| Display On/Off Control: | Yes |
| Dispenser Light: | Yes |
| Controls Lock: | Yes |
| Supplemental Freeze: | PowerPlus Freeze |
| Supplemental Ice: | Power Plus Ice |
| Door Ajar Alert: | Yes |
| Shelf Area: | 17.1 |
| Power Failure Alert: | Yes |
| Temperature Alert: | Yes |
| Fresh Food Conveniences | |
| Refrigerator Controls: | Pro-Select |
| Refrigerator Controls Location: | Dispenser |
| Lighting Levels: | Tri-level |
| Lighting Design: | Performance |
| Water Filter Type: | PureSource Ultra |
| Water Filter Location: | Top Right Rear-Side |
| Air Filter Type: | PureAir Ultra |
| Air Filter Location: | Side Mounted |
| Adjustable Door Bins: | 2 Two-Liter Clear |
| Fixed Door Bins: | 1 One-Gallon Clear |
| Non-slip Bin Liners: | 2 |
| Dairy Compartment: | Clear dairy door |
| Bottle Retainers: | 1 Clear |
| Sliding Shelves: | 3 SpillSafe |
| Cantilever Shelves: | Yes |
| Meat/Deli Drawer: | Stacked Chill |
| Drawer Trim Color: | Silver |
| Drawer Trim: | Yes |
| Humidity Controls: | 2 |
| Upper Crisper: | Clear |
| Lower Crisper: | Clear |
| Wine/Can Rack: | Clear Door Can Rack |
| EnergySaver Plus: | Yes |
| Freezer Conveniences | |
| Fixed Door Bins: | 2 White |
| Fixed Shelves: | 1 Flip/1 Fixed Wire |
| Freezer Lighting: | Standard |
| SpaceSaver Shelf: | Yes |
| Full-freezer Baskets: | 2 Wire |
| Half-freezer Baskets: | 1 |
| Tilt-out Wire Door Bins: | 2 |
| Exterior Dimensions | |
| Exterior Width: | 36" |
| Cabinet Width: | 35 5/8" |
| Exterior Depth: | 26 7/8" |
| Depth (Door Open 90 Degrees): | 45" |
| Cabinet Depth: | 23 5/8" |
| Cabinet Depth (including Door): | 28 1/4" |
| Cabinet Depth (including Handle): | 30 3/4" |
| Cabinet Height: | 68 1/4" |
| Exterior Height: | 69 3/8" |
| Cabinet Height (including Hinge Covers): | 69 3/8" |
| Water Inlet Connection Location: | Left bottom Rear |
| Shipping Weight: | 310 lbs. |
| Electrical Specifications | |
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 1.02 kW |
| Power Supply Connection Location: | Right Bottom Rear |
